
By Lindsay Brock for Jump Media
East Dorset, Vermont — After six weeks of competition in a total of 55 divisions, Circuit Championships were rewarded for their outstanding performances at the conclusion of the 2015 Vermont Summer Festival. Hunter, jumper and equitation riders claimed their tri-color awards after a competitive circuit, which ran June 30 through August 9 at Harold Beebe Farm in East Dorset, VT.
The 2015 Vermont Summer Festival Circuit Champions are as follows:
DIVISION | HORSE | OWNER | RIDER | ||
---|---|---|---|---|---|
Novice Adult Hunter | Avenue Q | Olana Laffey | Katelyn Moore | ||
Restricted Children’s Hunter | Sienna | Alexis Humenick | Ruby Verga | ||
Pre-Green Pony | All About Blue | Artillery Lane, LLC | Caroline Ellis | ||
Green Working Hunter | Comanche | Lee Cesery | Megan Young | ||
Green Conformation Hunter | Roland Park | Dudley Macfarlane | Megan Young | ||
Regular Conformation Hunter | Lucretia | Steeple Chase Farm, Inc. | Taylor Adams | ||
Schooling Hunter | Resolute | Brook Run Farm, LLC | Robert Lee | ||
High Performance Hunter | El Grecco | Brook Run Farm, LLC | Robert Lee | ||
3’3″ Performance Working Hunter | Pagani | Micaela Kennedy | Keri Kampsen | ||
3’6″ Performance Working Hunter | Cleaveland | Meritage Stables / Spring Hill Farm | Jennifer Bauersachs | ||
Baby Green Hunter | Resolute | Brook Run Farm, LLC | Robert Lee | ||
Low Hunter | Si Bene | Findlay’s Ridge Group | Amber Henter | ||
3′ Pre-Green Hunter | No Doubt | Elizabeth Phillips | Fifi Schmidt | ||
3’3″ Pre-Green Hunter | Balletomane | Micaela Kennedy | Keri Kampsen | ||
TAKE2 Thoroughbred Hunter | Top Honors | Linda Orton | Linda Orton | ||
Small Junior Hunter | Boris | Remeta Sky LLC | Elle Young | ||
Large Junior Hunter | Axtrex | Paulexi LLC | Hanna Powers | ||
3’3″ Junior Hunter | Smitten 57 | Raleigh Hiler | Raleigh Hiler | ||
Modified Children’s Hunter | Safari Moon | Kaleigh Galvin | Jacqueline Lampert | ||
Modified Adult Hunter | Sienna | Elizabeth Phillips | Elizabeth Phillips | ||
Adult Amateur Hunter 18 – 35 | Kalifornia Dreamin’ | Kelly Norton | Kelly Norton | ||
Adult Amateur Hunter 36 – 49 | Ty Webb | Courtney Cummings | Courtney Cummings | ||
Adult Amateur Hunter 50 & over | Cezanne | Penelope Ayers | Penelope Ayers | ||
Short Stirrup Hunter | Dawn’s Early Light | KJ Robinson | Emily Jurnovoy | ||
Long Stirrup Hunter | Raphael | Nicole Wright | Jennifer Freitag | ||
3’3″ Amateur-Owner Hunter 18 – 35 | Darkest Hour | The Party Girl Group | Elizabeth Kirby | ||
3’3″ Amateur-Owner Hunter 36+ | Heartcore | Jean Sheptoff | Jean Sheptoff | ||
Amateur-Owner 18 – 35 | OC | Meadow Hill Stables | Kaitlin Porath | ||
Amateur-Owner 36 & over | Charming | Dorli Burke | Dorli Burke | ||
Green Pony | Bitty Bunny | Ellie Ferrigno | Ellie Ferrigno | ||
Small Pony Hunter | Land’s End Lady Slipper | Joe Currais | Tessa Brown | ||
Medium Pony Hunter | Robin Hill’s Snapshot | Piccolino Farm LLC | Sierra Pilla | ||
Large Pony Hunter | Clovermeade Charmed | Ellie Ferrigno | Caroline Bald | ||
Children’s Hunter 14 & under | Leopold | Tessa Alvarez | Tessa Alvarez | ||
Children’s Hunter 15 – 17 | McGwire | Allison Bergmeyer | Emily Middleton | ||
Children’s Hunter Pony Sm/Med | Dreams Happen | Windfields Farm LLC | Mackenzie Harmon | ||
Children’s Hunter Pony Large | Losander’s Camelot | Deerfield Ltd. | Lindsey Hurley | ||
Adult Equitation | Nick O’ Time | Hallie Brooks | Hallie Brooks | ||
Maiden Equitation | Royce | Rebecca Morgan | Rebecca Morgan | ||
Novice Equitation | It’s Hillydor | Emery Tambor | Emery Tambor | ||
Limit Equitation | Allegiance | Allison Harrison | Allison Harrison | ||
Short Stirrup Equitation | Dawn’s Early Light | KJ Robinson | Emily Jurnovy | ||
0.90m Jumper | B Mine | Redfield Farm | Nina Tedesco | ||
1.00m Jumper | Indy | RAF LLC | Hanna Powers | ||
1.10m Jumper (tie) | Curtis 21 | Megan Taylor | Jackie McQuade | ||
Cruising King | Moira Burnham | Moira Burnham | |||
1.15m Jumper | Falcon | Journey’s End Farm | Amanda Forte | ||
1.20m Jumper | Escape | Danielle Torano | Marylisa Leffler | ||
1.30m Jumper | Rincoola Black Adder | Cerulean Stables | Amanda Forte | ||
Children’s Jumper Low | Con-Air | Bobbie Harvey | Mackenzie Martin | ||
Adult Amateur Jumper Low | Double Dutch | Megan Taylor | Megan Taylor | ||
Children’s Jumpers High | Jumbo Jet | Helen Kirbo | Helen Kirbo | ||
Adult Amateur Jumper High | Catalyst | Starlight Farm | Tegan Treacy | ||
Junior/Amateur-Owner Jumper Low | Doctori | Kindle Hill Affiliates | Saly Glassman | ||
Junior/Amateur-Owner Jumper High | Seattle 6 | Katie Tyler | Katie Tyler | ||
TAKE2 Thoroughbred Jumper | Vala De Plata | Shadow Rock Farm | Betsy Joyce |
Saly Glassman and Doctori, owned by Kindle Hill Affiliates, claimed the
2015 Vermont Summer Festival Circuit Championship in
the Low Junior/Amateur-Owner Jumper division.
Photo by David Mullinix Photography.
In 2016, the Vermont Summer Festival returns to Harold Beebe Farm from July 5 to August 14. Offering more than $750,000 in prize money, the Vermont Summer Festival is the richest sporting event based on purse in the state of Vermont. For well over 20 years, the Vermont Summer Festival has attracted exhibitors and their families to the Manchester region in southern Vermont for six weeks of top equestrian sport.
The Vermont Summer Festival is New England’s largest hunter/jumper competition, and the richest sporting event based on purse in the state of Vermont. It is a proud member event of the Show Jumping Hall of Fame, the Marshall & Sterling League, and the North American League (NAL).
Please e-mail us or visit our website for more information about the Vermont Summer Festival.