
THIS National Children’s Medal 2022 Standings
1. Camilla Jerng | 970.00 | Woodside, CA |
2. Faith Schuttemeyer | 939.00 | Boynton Beach, FL |
3. Eva MacKenzie | 912.00 | Darien, CT |
4. Hayley Hewitt | 875.50 | New Canaan, CT |
5. Violet Tatum | 814.00 | Pacific Palisades, CA |
6. Anna Kotler | 764.00 | Sammamish, WA |
7. Kingsley Dey | 750.00 | Wellington, FL |
8. Natalie Groulx | 670.00 | Bloomfield Hills, MI |
9. Emma Arnhols | 550.00 | Coral Gables, FL |
10. Mina Godden | 520.00 | St Petersburg, FL |
11. Ella Henderson | 509.00 | Los Angeles, CA |
12. Rylie True | 432.00 | Annandale, NJ |
13. Greenley Achuck | 402.00 | Tiburon, CA |
14. Sky Bandini-Gondron | 379.00 | Austin, TX |
15. Parker Peacock | 354.00 | Pfafftown, NC |
16. Reagan Williams | 337.00 | Brookhaven, GA |
17. Sarah Tight | 334.00 | Lighthouse Point, FL |
18. Mary Caroline Nolam | 332.00 | Marietta, GA |
19. Isabella Knapp | 306.00 | Bellevue, WA |
20. Harper Phipps | 290.00 | Big Sky, MT |
THIS NHS Adult Medal 2022 Standings
1. Ayanna Kimbro | 30 | CA | |
2. Bennett Kitchens | 26 | OH | |
3. Kennedi Kunkle | 25 | PA | |
4. Alexa Aureliano | 20 | NY | |
5. Eva Bernstein | 20 | NH | |
6. Anne Hill | 19 | WA | |
7. Noa Diener | 17 | FL | |
8. Sara Ladley | 17 | PA | |
9. Solfrid Myhre | 16 | CA | |
10. Macie Sousa | 16 | FL | |
11. Brenda Tananbaum | 16 | CT | |
12. Kristin Wozniak | 16 | IA | |
13. Casey Zuraitis | 16 | MA | |
14. Erin Brody | 15 | NY | |
15. Katie Cook | 15 | CA | |
16. Gigi Manigault | 15 | SC | |
17. Katelyn Ziggas | 15 | PA | |
18. Owen Gajoch | 14 | OH | |
19. Catherine Kramer | 14 | IN | |
20. Samantha Hill | 12 | KY | |
21. Emily Kowalchik | 12 | OH | |
22. Rita Krejci | 12 | IL |
This Post Brought to You by:
Taylor, Harris Insurance Services
Taylor, Harris Insurance Services (THIS) was founded in 1987 to provide specialized insurance for all types of equine risk.We place our policies with the highest rated and most secure carriers, meticulously selected for reliability and prompt claims settlement. We are proud of our worldwide reputation for responsive and courteous service, and we welcome the opportunity to discuss your equine insurance needs and provide you with a quote.
- Access to multiple underwriters
- Leader in the U.S. and European markets
- Customized policies provide you with a choice
- Trusted advisors in the equestrian industry
- Direct access to insurance professionals
- Policies that cover every breed and discipline across all 50 United States
Keywords
horses, horseshoe, jumping horses, horses near me, horses names, horse news, news, hunter jumper, magazine, ponies, taylor harris, taylor harris insurance services, competition, horse show, winner, horse results, results, horses for sale in florida, horses for sale near me, horse games, breeds of horses, breyer horses, horse books, horse movies, facts about horses, famous horses, faster horses, dancing horses, miniature horses, types of horses