
THIS National Children’s Medal 2022 Standings
1. Eva Mackenzie | 1214.00 | Darien, CT |
2. Hayley Hewitt | 1153.50 | New Canaan, CT |
3. Emma Arnhols | 1010.00 | Coral Gables, FL |
4. Faith Schuttemeyer | 974.00 | Boynton Beach, FL |
5. Camilla Jerng | 970.00 | Woodside, CA |
6. Violet Tatum | 814.00 | Pacific Palisades, CA |
7. Mina Godden | 780.00 | St Petersburg, FL |
8. Anna Kotler | 764.00 | Sammamish, WA |
9. Kingsley Dey | 750.00 | Wellington, FL |
10. Camilla Murray | 682.00 | South Dartmouth, MA |
11. Natalie Groulx | 670.00 | Bloomfield Hills, MI |
12. Baylee Rowan | 598.00 | Little Compton, RI |
13. Talia Kirson | 568.00 | Barrington Hills, IL |
14. Paige Walkenbach | 540.00 | Paradise Valley, AZ |
15. Ella Henderson | 509.00 | Los Angeles, CA |
16. Rylie True | 432.00 | Annandale, NJ |
17. Nyla Semaan | 406.00 | 33625-3000 |
18. Greenley Achuck | 402.00 | Tiburon, CA |
19. Callista Smith | 400.00 | Carbondale, CO |
20. Frankie Nicklaus | 382.00 | Duluth, GA |
THIS NHS Adult Medal 2022 Standings
1. Catherine Kramer | 48 | IN |
2. Kennedi Kunkle | 35 | PA |
3. Macie Sousa | 35 | FL |
4. Hannah Hoch | 32 | WI |
5. Ayanna Kimbro | 30 | CA |
6. Aly Muir | 28 | PA |
7. Bennett Kitchens | 26 | OH |
8. Gigi Manigault | 24 | SC |
9. Sara Ladley | 22 | PA |
10. Alexa Aureliano | 20 | NY |
11. Eva Bernstein | 20 | NH |
12. Molly Calhoun | 20 | CT |
13. Anne Hill | 19 | WA |
14. Emily Kowalchik | 18 | OH |
15. Madeline Brock | 17 | CT |
16. Noa Diener | 17 | FL |
17. Brenda Tananbaum | 16 | CT |
18. Casey Zuraitis | 16 | MA |
19. Deirdre Agnew | 16 | PA |
20. Jessica Girard | 16 | FL |
21. Kristin Wozniak | 16 | IA |
22. Macie Sousa | 16 | FL |
23. Nancy Buzzetta | 16 | NY |
24. Solfrid Myhre | 16 | CA |
This Post Brought to You by:
Taylor, Harris Insurance Services
Taylor, Harris Insurance Services (THIS) was founded in 1987 to provide specialized insurance for all types of equine risk.We place our policies with the highest rated and most secure carriers, meticulously selected for reliability and prompt claims settlement. We are proud of our worldwide reputation for responsive and courteous service, and we welcome the opportunity to discuss your equine insurance needs and provide you with a quote.
- Access to multiple underwriters
- Leader in the U.S. and European markets
- Customized policies provide you with a choice
- Trusted advisors in the equestrian industry
- Direct access to insurance professionals
- Policies that cover every breed and discipline across all 50 United States
Keywords
horses, horseshoe, jumping horses, horses near me, horses names, horse news, news, hunter jumper, magazine, ponies, taylor harris, taylor harris insurance services, competition, horse show, winner, horse results, results, horses for sale in florida, horses for sale near me, horse games, breeds of horses, breyer horses, horse books, horse movies, facts about horses, famous horses, faster horses, dancing horses, miniature horses, types of horses