
THIS National Children’s Medal 2022 Standings
1. Eva Mackenzie | 1914.00 | Darien, CT |
2. Hayley Hewitt | 1765.50 | New Canaan, CT |
3. Faith Schuttemeyer | 1126.00 | Boynton Beach, FL |
4. Emma Arnhols | 1049.00 | Coral Gables, FL |
5. Mina Godden | 1000.00 | St Petersburg, FL |
6. Camilla Jerng | 970.00 | Woodside, CA |
7. Natalie Groulx | 966.00 | Bloomfield Hills, MI |
8. Rylie True | 876.00 | Annandale, NJ |
9. Violet Tatum | 852.00 | Pacific Palisades, CA |
10. Olivia Pittenger | 807.50 | Austin, TX |
11. Jordyn Scelsa | 792.00 | Islip, NY |
12. Anna Kotler | 764.00 | Sammamish, WA |
13. Lily Epstein | 760.00 | Coral Gables, FL |
14. Kingsley Dey | 750.00 | Wellington, FL |
15. Nyla Semaan | 738.00 | 33625-3000 |
16. Camilla Murray | 722.00 | South Dartmouth, MA |
17. Talia Kirson | 680.00 | Barrington Hills, IL |
18. Mary Caroline Nolan | 656.00 | Mariettta, GA |
19. Abigail Roberts | 647.50 | Dublin, OH |
20. Baylee Rowan | 598.00 | Little Compton, RI |
THIS NHS Adult Medal 2022 Standings
1. Catherine Kramer | 59 | IN |
2. Kennedi Kunkle | 39 | PA |
3. Macie Sousa | 35 | FL |
4. Hannah Hoch | 32 | WI |
5. Ayanna Kimbro | 30 | CA |
6. Shannon Davidson | 30 | TX |
7. Aly Muir | 28 | PA |
8. Gigi Manigault | 27 | SC |
9. Bennett Kitchens | 26 | OH |
10. Nancy Buzzetta | 26 | NY |
11. Sara Ladley | 25 | PA |
12.Madeline Brock | 23 | CT |
13. Noa Diener | 23 | FL |
14. Allison Pelzel | 22 | CO |
15. Alexa Aureliano | 20 | NY |
16. Caitlin O’Neill | 20 | NY |
17. Danielle Menker | 20 | FL |
18. Eva Bernstein | 20 | NH |
19. Molly Calhoun | 20 | CT |
20. Anne Hill | 19 | WA |
21. Laura Van Rooyen | 19 | NJ |
22. Megan Mclver | 19 | CO |
23. Nora Zimmett | 19 | GA |
24. Stacey Long | 19 | PA |
This Post Brought to You by:
Taylor, Harris Insurance Services
Taylor, Harris Insurance Services (THIS) was founded in 1987 to provide specialized insurance for all types of equine risk.We place our policies with the highest rated and most secure carriers, meticulously selected for reliability and prompt claims settlement. We are proud of our worldwide reputation for responsive and courteous service, and we welcome the opportunity to discuss your equine insurance needs and provide you with a quote.
- Access to multiple underwriters
- Leader in the U.S. and European markets
- Customized policies provide you with a choice
- Trusted advisors in the equestrian industry
- Direct access to insurance professionals
- Policies that cover every breed and discipline across all 50 United States
Keywords
horses, horseshoe, jumping horses, horses near me, horses names, horse news, news, hunter jumper, magazine, ponies, taylor harris, taylor harris insurance services, competition, horse show, winner, horse results, results, horses for sale in florida, horses for sale near me, horse games, breeds of horses, breyer horses, horse books, horse movies, facts about horses, famous horses, faster horses, dancing horses, miniature horses, types of horses